Kerala-Zone Home     Contact us

 
        Trains -> Trains Time Table     Major Railway Stations     Train Between Major Destinations
 

Trains Schedule - 12815 : PURI NDLS EXP

Train No Train Name Runs From Source Runs On
12815 PURI NDLS EXP PURI MON WED THU SAT

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (Minutes) Distance Day
1 PURI PURI 1 Source 10:55   0 1
2 KUR KHURDA ROAD JN 1 11:55 12:00 5:00 44 1
3 BBS BHUBANESWAR 1 12:25 12:30 5:00 63 1
4 CTC CUTTACK 1 13:05 13:10 5:00 91 1
5 JJKR JAJPUR K ROAD 1 13:59 14:00 1:00 163 1
6 BHC BHADRAKH 1 14:43 14:45 2:00 206 1
7 BLS BALASORE 1 15:28 15:33 5:00 268 1
8 KGP KHARAGPUR JN 1 17:10 17:35 25:00 387 1
9 MDN MIDNAPORE 1 18:23 18:25 2:00 409 1
10 VSU BISHNUPUR 1 19:12 19:13 1:00 481 1
11 BQA BANKURA 1 19:37 19:39 2:00 511 1
12 ADRA ADRA JN 1 20:35 20:40 5:00 565 1
13 BJE BHOJUDIH JN 1 21:14 21:16 2:00 594 1
14 VAA BHAGA JN 1 21:40 21:42 2:00 605 1
15 MHQ MAHUDA 1 22:14 22:16 2:00 625 1
16 GMO NSC BOSE J GOMO 1 23:05 23:15 10:00 645 1
17 PNME PARASNATH 1 23:32 23:33 1:00 663 1
18 KQR KODERMA 1 00:32 00:33 1:00 739 2
19 GAYA GAYA JN 1 02:05 02:10 5:00 815 2
20 DOS DEHRI ON SONE 1 03:11 03:13 2:00 900 2
21 SSM SASARAM 1 03:26 03:27 1:00 918 2
22 MGS MUGHAL SARAI JN 1 05:05 05:25 20:00 1018 2
23 MZP MIRZAPUR 1 06:27 06:28 1:00 1081 2
24 ALD ALLAHABAD JN 1 07:35 07:40 5:00 1171 2
25 FTP FATEHPUR 1 08:54 08:55 1:00 1287 2
26 CNB KANPUR CENTRAL 1 10:10 10:20 10:00 1365 2
27 ALJN ALIGARH JN 1 14:15 14:20 5:00 1673 2
28 NDLS NEW DELHI 1 17:00 Destination   1804 2
 
 
Home     Disclaimer     Contact us
©Copy Right 2011 kerala-zone.com