Kerala-Zone Home     Contact us

 
        Trains -> Trains Time Table     Major Railway Stations     Train Between Major Destinations
 

Trains Schedule - 08566 : SC VSKP SPECIAL

Train No Train Name Runs From Source Runs On
08566 SC VSKP SPECIAL SECUNDERABAD JN WED

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (Minutes) Distance Day
1 SC SECUNDERABAD JN 1 Source 21:30   0 1
2 KZJ KAZIPET JN 1 23:35 23:37 2:00 132 1
3 WL WARANGAL 1 23:52 23:54 2:00 142 1
4 KMT KHAMMAM 1 01:30 01:31 1:00 250 2
5 MDR MADHIRA 1 02:13 02:14 1:00 294 2
6 BZA VIJAYAWADA JN 1 03:35 03:55 20:00 351 2
7 EE ELURU 1 04:42 04:44 2:00 410 2
8 TDD TADEPALLIGUDEM 1 05:15 05:17 2:00 458 2
9 RJY RAJAMUNDRY 1 06:15 06:17 2:00 500 2
10 SLO SAMALKOT JN 1 06:55 06:57 2:00 551 2
11 TUNI TUNI 1 07:30 07:31 1:00 604 2
12 AKP ANAKAPALLE 1 08:30 08:31 1:00 668 2
13 DVD DUVVADA 1 09:45 09:47 2:00 684 2
14 VSKP VISHAKAPATNAM 1 10:15 Destination   701 2
 
 
Home     Disclaimer     Contact us
©Copy Right 2011 kerala-zone.com